← Banking With Billy News
A week ago, I gave you:
$DELL from $521 to $563 (8.06%)
$AAPL from $314 to $332 (5.73%)
$NBIS from $234 to $225 (-3.85%)
$NVDA from $232 to $213 (-8.19%)
$
Price Targets • 2026-09-17 19:49 UTC • By Billy Odell Tucker-Robinson
A week ago, I gave you:
$DELL from $521 to $563 (8.06%)
$AAPL from $314 to $332 (5.73%)
$NBIS from $234 to $225 (-3.85%)
$NVDA from $232 to $213 (-8.19%)
$MU from $1036 to $926 (-10.62%)
$QCOM from $180 to $189 (5.00%)
$CRWD from $209 to $241 (15.31%)
$AMZN from $263 to $255 (-3.04%) Next al…
📚 More from Billy’s World
Banking With Billy News Network — bankingwithbilly.com
Discord: discord.gg/VHxwmR5j4Y •
YouTube: @BankingWithBilly